Usage Statistics for gspotlollipop.com

Summary Period: June 2021
Generated 01-Jul-2021 02:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 90486
Total Files 68844
Total Pages 65893
Total Visits 18278
Total KBytes 7295951
Total Unique Sites 6704
Total Unique URLs 236
Total Unique Referrers 5614
Total Unique User Agents 3931
. Avg Max
Hits per Hour 125 2373
Hits per Day 3016 8679
Files per Day 2294 4974
Pages per Day 2196 5171
Sites per Day 223 651
Visits per Day 609 1341
KBytes per Day 243198 524711
Hits by Response Code
Code 200 - OK 76.08% 68844
Code 206 - Partial Content 0.62% 560
Code 301 - Moved Permanently 0.05% 47
Code 304 - Not Modified 0.69% 625
Code 403 - Forbidden 0.83% 749
Code 404 - Not Found 21.73% 19661

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 8679 9.59% 4974 7.23% 5171 7.85% 427 2.34% 424 6.32% 330055 4.52%
2 2953 3.26% 2318 3.37% 2135 3.24% 696 3.81% 548 8.17% 278040 3.81%
3 2622 2.90% 2153 3.13% 1957 2.97% 720 3.94% 525 7.83% 162315 2.22%
4 2371 2.62% 1785 2.59% 1640 2.49% 677 3.70% 560 8.35% 289463 3.97%
5 3822 4.22% 2978 4.33% 2902 4.40% 963 5.27% 622 9.28% 104855 1.44%
6 2090 2.31% 1563 2.27% 1379 2.09% 454 2.48% 392 5.85% 524711 7.19%
7 2386 2.64% 1781 2.59% 1634 2.48% 447 2.45% 401 5.98% 328797 4.51%
8 2111 2.33% 1516 2.20% 1398 2.12% 503 2.75% 446 6.65% 145934 2.00%
9 1645 1.82% 1148 1.67% 1090 1.65% 363 1.99% 347 5.18% 119238 1.63%
10 1918 2.12% 1349 1.96% 1230 1.87% 439 2.40% 392 5.85% 98556 1.35%
11 2351 2.60% 1356 1.97% 1243 1.89% 488 2.67% 368 5.49% 119925 1.64%
12 1816 2.01% 1271 1.85% 1244 1.89% 398 2.18% 313 4.67% 104508 1.43%
13 2986 3.30% 2080 3.02% 1956 2.97% 675 3.69% 506 7.55% 449899 6.17%
14 2955 3.27% 2435 3.54% 2360 3.58% 787 4.31% 494 7.37% 319539 4.38%
15 4209 4.65% 3652 5.30% 3524 5.35% 1004 5.49% 571 8.52% 288517 3.95%
16 3699 4.09% 3191 4.64% 3085 4.68% 641 3.51% 504 7.52% 250155 3.43%
17 3529 3.90% 3042 4.42% 2985 4.53% 462 2.53% 353 5.27% 274742 3.77%
18 3895 4.30% 3064 4.45% 3074 4.67% 545 2.98% 514 7.67% 309788 4.25%
19 2672 2.95% 2141 3.11% 2081 3.16% 414 2.27% 389 5.80% 189611 2.60%
20 3363 3.72% 2772 4.03% 2588 3.93% 424 2.32% 410 6.12% 299779 4.11%
21 4145 4.58% 3493 5.07% 3451 5.24% 403 2.20% 358 5.34% 345308 4.73%
22 3659 4.04% 2999 4.36% 2799 4.25% 421 2.30% 442 6.59% 396158 5.43%
23 3713 4.10% 3057 4.44% 2924 4.44% 800 4.38% 581 8.67% 288353 3.95%
24 2825 3.12% 2234 3.25% 2133 3.24% 656 3.59% 500 7.46% 279793 3.83%
25 1839 2.03% 1362 1.98% 1235 1.87% 421 2.30% 394 5.88% 115046 1.58%
26 1583 1.75% 1129 1.64% 990 1.50% 410 2.24% 389 5.80% 115697 1.59%
27 1693 1.87% 1171 1.70% 1002 1.52% 400 2.19% 391 5.83% 127115 1.74%
28 2332 2.58% 1673 2.43% 1595 2.42% 764 4.18% 559 8.34% 160560 2.20%
29 3148 3.48% 2455 3.57% 2375 3.60% 1192 6.52% 651 9.71% 274241 3.76%
30 3477 3.84% 2702 3.92% 2713 4.12% 1341 7.34% 596 8.89% 205251 2.81%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3381 3.74% 88 2640 3.83% 84 2523 3.83% 7578 227325 3.12%
1 120 3625 4.01% 90 2722 3.95% 88 2656 4.03% 10630 318894 4.37%
2 125 3759 4.15% 96 2904 4.22% 92 2776 4.21% 6682 200465 2.75%
3 192 5763 6.37% 129 3873 5.63% 124 3734 5.67% 7121 213621 2.93%
4 174 5233 5.78% 120 3619 5.26% 117 3524 5.35% 5832 174972 2.40%
5 176 5308 5.87% 111 3355 4.87% 111 3336 5.06% 5710 171302 2.35%
6 140 4212 4.65% 103 3090 4.49% 101 3037 4.61% 7520 225594 3.09%
7 129 3874 4.28% 100 3004 4.36% 96 2886 4.38% 8085 242559 3.32%
8 121 3635 4.02% 95 2878 4.18% 92 2760 4.19% 6923 207676 2.85%
9 127 3820 4.22% 97 2931 4.26% 93 2814 4.27% 14772 443148 6.07%
10 115 3473 3.84% 90 2721 3.95% 86 2584 3.92% 12584 377509 5.17%
11 125 3777 4.17% 97 2921 4.24% 91 2758 4.19% 6954 208629 2.86%
12 117 3534 3.91% 92 2772 4.03% 89 2694 4.09% 8378 251334 3.44%
13 115 3474 3.84% 94 2832 4.11% 90 2705 4.11% 5693 170791 2.34%
14 108 3263 3.61% 88 2644 3.84% 81 2430 3.69% 19311 579330 7.94%
15 101 3039 3.36% 81 2459 3.57% 76 2288 3.47% 13158 394743 5.41%
16 110 3322 3.67% 85 2550 3.70% 81 2443 3.71% 14953 448581 6.15%
17 107 3225 3.56% 86 2604 3.78% 82 2465 3.74% 8165 244964 3.36%
18 112 3389 3.75% 87 2632 3.82% 83 2513 3.81% 11149 334474 4.58%
19 113 3410 3.77% 88 2649 3.85% 83 2508 3.81% 10947 328408 4.50%
20 117 3534 3.91% 93 2816 4.09% 89 2684 4.07% 6755 202637 2.78%
21 125 3761 4.16% 96 2890 4.20% 91 2742 4.16% 16394 491823 6.74%
22 109 3297 3.64% 87 2634 3.83% 83 2508 3.81% 16527 495796 6.80%
23 112 3378 3.73% 90 2704 3.93% 84 2525 3.83% 11379 341376 4.68%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 25091 27.73% 162043 2.22% /
2 15597 17.24% 2150059 29.47% /awstats/data/awstats012018.gspotlollipop.com.txt
3 12591 13.91% 1438891 19.72% /webalizer/usage_202106.html
4 5753 6.36% 144779 1.98% /webalizer/
5 1873 2.07% 91 0.00% /robots.txt
6 584 0.65% 8408 0.12% /contact-us.html
7 413 0.46% 84873 1.16% /awstats/data/awstats052021.gspotlollipop.com.txt
8 347 0.38% 2138 0.03% /the-lollies.html
9 320 0.35% 1656 0.02% /home.html
10 318 0.35% 810 0.01% /phone/
11 312 0.34% 0 0.00% /assets/vid.mp4
12 279 0.31% 31687 0.43% /webalizer/usage_202002.html
13 228 0.25% 259 0.00% /assets/
14 220 0.24% 1150 0.02% /phone/get-yours.html
15 205 0.23% 831 0.01% /phone/home.html
16 198 0.22% 1048 0.01% /get-yours.html
17 170 0.19% 886 0.01% /how-to.html
18 168 0.19% 11 0.00% /scripts/form-u4538.php
19 164 0.18% 782 0.01% /specials!.html
20 148 0.16% 3041 0.04% /webalizer/usage_202105.html
21 141 0.16% 326589 4.48% /assets/experience.mp4
22 121 0.13% 47684 0.65% /webalizer/webalizer.current
23 120 0.13% 2191 0.03% /press.html
24 117 0.13% 11884 0.16% /awstats/data/awstats052018.gspotlollipop.com.txt
25 117 0.13% 710 0.01% /questions.html
26 115 0.13% 513 0.01% /phone/how-to.html
27 108 0.12% 1171 0.02% /images/
28 108 0.12% 398 0.01% /phone/specials!.html
29 97 0.11% 272 0.00% /awstats/mime/
30 97 0.11% 9829 0.13% /webalizer/usage_202101.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 15597 17.24% 2150059 29.47% /awstats/data/awstats012018.gspotlollipop.com.txt
2 12591 13.91% 1438891 19.72% /webalizer/usage_202106.html
3 82 0.09% 551943 7.57% /assets/my-experience-with-g-spot-lollipop.mp4
4 52 0.06% 345058 4.73% /assets/the-j-pop-g-spot-lollipop.mp4
5 60 0.07% 341682 4.68% /assets/bbc--48-dennis-diaz-from-g-spot-lollipop.mp3
6 141 0.16% 326589 4.48% /assets/experience.mp4
7 58 0.06% 291915 4.00% /assets/gspot-episode.mp3
8 50 0.06% 223787 3.07% /assets/blame-it.mp3
9 27 0.03% 192471 2.64% /assets/blameginger_140211_160003_srs001.mp3
10 47 0.05% 191918 2.63% /assets/demon.mp3

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 25091 27.73% 13527 76.11% /
2 5753 6.36% 583 3.28% /webalizer/
3 584 0.65% 451 2.54% /contact-us.html
4 318 0.35% 230 1.29% /phone/
5 12591 13.91% 197 1.11% /webalizer/usage_202106.html
6 228 0.25% 143 0.80% /assets/
7 347 0.38% 139 0.78% /the-lollies.html
8 320 0.35% 113 0.64% /home.html
9 198 0.22% 100 0.56% /get-yours.html
10 148 0.16% 95 0.53% /webalizer/usage_202105.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 25091 27.73% 7830 63.88% /
2 5753 6.36% 584 4.76% /webalizer/
3 584 0.65% 464 3.79% /contact-us.html
4 12591 13.91% 193 1.57% /webalizer/usage_202106.html
5 228 0.25% 174 1.42% /assets/
6 320 0.35% 173 1.41% /home.html
7 220 0.24% 144 1.17% /phone/get-yours.html
8 347 0.38% 143 1.17% /the-lollies.html
9 318 0.35% 140 1.14% /phone/
10 164 0.18% 97 0.79% /specials!.html

Top 30 of 6704 Total Sites
# Hits Files KBytes Visits Hostname
1 7060 7.80% 7060 10.26% 809906 11.10% 3 0.02% 178.158.32.178
2 6035 6.67% 2946 4.28% 15750 0.22% 1 0.01% 40.84.1.11
3 3632 4.01% 3632 5.28% 53556 0.73% 13 0.07% 46-119-77-164.broadband.kyivstar.net
4 3426 3.79% 2070 3.01% 194865 2.67% 145 0.79% static.168.127.90.157.clients.your-server.de
5 2893 3.20% 2893 4.20% 73076 1.00% 15 0.08% vmi261903.contaboserver.net
6 2145 2.37% 2145 3.12% 251227 3.44% 1 0.01% 178.158.1.13
7 1854 2.05% 1854 2.69% 218342 2.99% 1 0.01% 178.158.22.63
8 1276 1.41% 1276 1.85% 12614 0.17% 2 0.01% 134-249-209-237.broadband.kyivstar.net
9 1148 1.27% 690 1.00% 64963 0.89% 73 0.40% 37.59.162.241
10 1023 1.13% 633 0.92% 62026 0.85% 73 0.40% webserver2.bestworkdata.com
11 1007 1.11% 1001 1.45% 4202 0.06% 29 0.16% ip-173-231-59-216.seostar.co
12 956 1.06% 956 1.39% 24147 0.33% 411 2.25% vm2140965.62ssd.had.wf
13 888 0.98% 888 1.29% 22432 0.31% 2 0.01% vm2374449.nvme.had.wf
14 818 0.90% 481 0.70% 45363 0.62% 169 0.92% unknown.puregig.net
15 791 0.87% 477 0.69% 44906 0.62% 96 0.53% 103.140.104-static.rdns.serverhub.com
16 724 0.80% 724 1.05% 85895 1.18% 5 0.03% dynamicip-188-232-226-90.pppoe.omsk.ertelecom.ru
17 626 0.69% 610 0.89% 61102 0.84% 160 0.88% 216.244.66.202
18 587 0.65% 587 0.85% 10426 0.14% 2 0.01% 134-249-208-101.broadband.kyivstar.net
19 586 0.65% 4 0.01% 794 0.01% 2 0.01% 103-137-63-36.static.pni.tw
20 548 0.61% 330 0.48% 31068 0.43% 25 0.14% static.193.93.47.78.clients.your-server.de
21 489 0.54% 489 0.71% 12352 0.17% 90 0.49% 109-252-53-101.nat.spd-mgts.ru
22 435 0.48% 387 0.56% 5255 0.07% 4 0.02% 134-249-209-60.broadband.kyivstar.net
23 353 0.39% 213 0.31% 20052 0.27% 33 0.18% 108.161.129.14
24 353 0.39% 353 0.51% 7842 0.11% 4 0.02% 46-119-77-49.broadband.kyivstar.net
25 276 0.31% 276 0.40% 38066 0.52% 0 0.00% 170.130.126.227
26 265 0.29% 159 0.23% 14970 0.21% 37 0.20% 216.230.78.83.hosted.at.cloudsouth.com
27 240 0.27% 240 0.35% 28436 0.39% 1 0.01% 178.158.17.123
28 232 0.26% 232 0.34% 5861 0.08% 3 0.02% vm2150451.nvme.had.wf
29 220 0.24% 132 0.19% 12428 0.17% 32 0.18% host-139-180-226-87.static.sprious.com
30 211 0.23% 211 0.31% 5327 0.07% 5 0.03% 109-252-53-146.nat.spd-mgts.ru

Top 10 of 6704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7060 7.80% 7060 10.26% 809906 11.10% 3 0.02% 178.158.32.178
2 2145 2.37% 2145 3.12% 251227 3.44% 1 0.01% 178.158.1.13
3 1854 2.05% 1854 2.69% 218342 2.99% 1 0.01% 178.158.22.63
4 64 0.07% 62 0.09% 215957 2.96% 38 0.21% msnbot-157-55-39-185.search.msn.com
5 50 0.06% 50 0.07% 201575 2.76% 1 0.01% 66.115.145.28
6 3426 3.79% 2070 3.01% 194865 2.67% 145 0.79% static.168.127.90.157.clients.your-server.de
7 81 0.09% 81 0.12% 191315 2.62% 1 0.01% 107.116.13.21
8 52 0.06% 48 0.07% 172637 2.37% 33 0.18% msnbot-157-55-39-6.search.msn.com
9 16 0.02% 16 0.02% 131896 1.81% 1 0.01% 24.152.255.198.res-cmts.tvh.ptd.net
10 21 0.02% 20 0.03% 120576 1.65% 1 0.01% 072-017-088-003.res.spectrum.com

Top 30 of 5614 Total Referrers
# Hits Referrer
1 17404 19.23% - (Direct Request)
2 4150 4.59% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 2879 3.18% https://www.iarena.bg
4 888 0.98% https://true2mushrooms.com
5 861 0.95% http://remmont.com/lasd-inmate-locator
6 832 0.92% https://www.maquestionmedicale.fr
7 779 0.86% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
8 686 0.76% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
9 676 0.75% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
10 647 0.72% https://seoconsult.bg
11 488 0.54% https://vecservice.eu
12 470 0.52% http://remmont.com/phrj
13 459 0.51% http://remmont.com/srj-inmates-mugshots-3
14 400 0.44% http://nef6.com
15 397 0.44% http://nef2.com
16 319 0.35% http://d7963153.m199.plainhost.com/
17 283 0.31% https://teviapartments.com
18 275 0.30% http://remmont.com/scrj-mugshots
19 270 0.30% https://bit.ly/35mqcNm
20 253 0.28% https://www.google.com/
21 235 0.26% http://remmont.com/bcso-jail-view-4
22 232 0.26% https://donjob.eu/
23 187 0.21% https://kinoteatrzarya.ru/
24 181 0.20% http://remmont.com/home-depot-mythdhr-3
25 176 0.19% http://remmont.com/hancock-county-jail-inmates-2
26 175 0.19% http://mail-eng.online
27 173 0.19% http://remmont.com/adc-inmate-lookup
28 170 0.19% http://2021-mail.online
29 170 0.19% http://renta.remmont.com/swat-shemar-moore
30 163 0.18% http://kinoteatrzarya.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.gspotlollipop.com/phone/home.html
2 1 33.33% https://isegolf.com/__media__/js/netsoltrademark.phpd=site-3017079-9038-7699.mystrikingly.com/blog/vip-table-booking-at-cirque-
3 1 33.33% https://www.scarpeuomodonnabambino.it/

Top 15 of 3931 Total User Agents
# Hits User Agent
1 4594 5.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 2199 2.43% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 1396 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1058 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
5 1045 1.15% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 974 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
7 928 1.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 777 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.9.4.3000 Chrome/39.0.2146.0 Safari/537.36
9 773 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 764 0.84% Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/36.0
11 713 0.79% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 PCNBrowser/4.0.52
12 706 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1
13 680 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:60.0) Gecko/20100101 Firefox/60.0
14 671 0.74% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0,gzip(gfe)
15 668 0.74% Mozilla/5.0 (Windows NT 5.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for June 2021

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 48564 53.67% 35805 52.01% 3352008 45.94% Unresolved/Unknown
2 16855 18.63% 12383 17.99% 2226526 30.52% Commercial (com)
3 12499 13.81% 11527 16.74% 828161 11.35% Network (net)
4 4315 4.77% 2663 3.87% 243613 3.34% Germany
5 2080 2.30% 2080 3.02% 52674 0.72% Wallis and Futuna Islands
6 1968 2.17% 1923 2.79% 150102 2.06% Russian Federation
7 1056 1.17% 1049 1.52% 5630 0.08% Colombia
8 586 0.65% 4 0.01% 794 0.01% Taiwan
9 354 0.39% 229 0.33% 85 0.00% Czech Republic
10 326 0.36% 260 0.38% 13327 0.18% Canada
11 255 0.28% 206 0.30% 18751 0.26% European Union
12 205 0.23% 205 0.30% 28274 0.39% Lithuania
13 174 0.19% 168 0.24% 22497 0.31% United States
14 155 0.17% 96 0.14% 7057 0.10% Non-Profit (org)
15 125 0.14% 122 0.18% 10264 0.14% Ukraine
16 120 0.13% 38 0.06% 76831 1.05% United Kingdom
17 68 0.08% 48 0.07% 4698 0.06% Address Routing (arpa)
18 67 0.07% 43 0.06% 3015 0.04% Netherlands
19 58 0.06% 45 0.07% 4677 0.06% Generic TLD (info)
20 54 0.06% 35 0.05% 1959 0.03% India
21 43 0.05% 29 0.04% 2545 0.03% Bangladesh
22 42 0.05% 35 0.05% 2988 0.04% Turkey
23 38 0.04% 33 0.05% 861 0.01% Australia
24 38 0.04% 33 0.05% 47543 0.65% Italy
25 36 0.04% 29 0.04% 1159 0.02% Brazil
26 33 0.04% 33 0.05% 141687 1.94% Norway
27 33 0.04% 21 0.03% 2213 0.03% Viet Nam
28 30 0.03% 23 0.03% 29934 0.41% Poland
29 29 0.03% 17 0.02% 1691 0.02% Samoa
30 27 0.03% 25 0.04% 3104 0.04% Romania


Generated by Webalizer Version 2.21