Usage Statistics for gspotlollipop.com

Summary Period: September 2019
Generated 01-Oct-2019 02:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 55419
Total Files 36645
Total Pages 17225
Total Visits 8502
Total KBytes 4238493
Total Unique Sites 4807
Total Unique URLs 1608
Total Unique Referrers 518
Total Unique User Agents 717
. Avg Max
Hits per Hour 76 894
Hits per Day 1847 3255
Files per Day 1221 2240
Pages per Day 574 1606
Sites per Day 160 980
Visits per Day 283 877
KBytes per Day 141283 1151527
Hits by Response Code
Code 200 - OK 66.12% 36645
Code 206 - Partial Content 0.42% 234
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 1.15% 639
Code 403 - Forbidden 6.98% 3867
Code 404 - Not Found 25.30% 14019
Code 408 - Request Timeout 0.01% 4

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 1318 2.38% 785 2.14% 276 1.60% 224 2.63% 359 7.47% 127491 3.01%
2 1646 2.97% 1000 2.73% 857 4.98% 436 5.13% 548 11.40% 30595 0.72%
3 1590 2.87% 1192 3.25% 363 2.11% 240 2.82% 377 7.84% 181251 4.28%
4 1785 3.22% 1178 3.21% 706 4.10% 214 2.52% 343 7.14% 58584 1.38%
5 1833 3.31% 1160 3.17% 648 3.76% 245 2.88% 344 7.16% 139229 3.28%
6 1280 2.31% 863 2.36% 324 1.88% 213 2.51% 338 7.03% 19767 0.47%
7 1179 2.13% 827 2.26% 250 1.45% 190 2.23% 319 6.64% 412458 9.73%
8 1991 3.59% 1219 3.33% 498 2.89% 288 3.39% 387 8.05% 259335 6.12%
9 2652 4.79% 1042 2.84% 1606 9.32% 877 10.32% 980 20.39% 29379 0.69%
10 1905 3.44% 1025 2.80% 406 2.36% 237 2.79% 364 7.57% 16071 0.38%
11 1174 2.12% 727 1.98% 300 1.74% 201 2.36% 332 6.91% 8180 0.19%
12 1373 2.48% 930 2.54% 341 1.98% 181 2.13% 304 6.32% 9581 0.23%
13 1636 2.95% 1157 3.16% 643 3.73% 195 2.29% 271 5.64% 126882 2.99%
14 1726 3.11% 1165 3.18% 628 3.65% 188 2.21% 334 6.95% 15190 0.36%
15 1258 2.27% 881 2.40% 276 1.60% 182 2.14% 339 7.05% 6848 0.16%
16 1846 3.33% 1120 3.06% 467 2.71% 237 2.79% 377 7.84% 12670 0.30%
17 2422 4.37% 1525 4.16% 889 5.16% 330 3.88% 521 10.84% 49537 1.17%
18 2702 4.88% 1880 5.13% 1149 6.67% 399 4.69% 619 12.88% 36913 0.87%
19 2840 5.12% 1757 4.79% 1061 6.16% 452 5.32% 619 12.88% 180545 4.26%
20 3008 5.43% 2000 5.46% 1184 6.87% 456 5.36% 671 13.96% 535346 12.63%
21 1631 2.94% 1284 3.50% 498 2.89% 273 3.21% 518 10.78% 14813 0.35%
22 1195 2.16% 1029 2.81% 241 1.40% 171 2.01% 443 9.22% 6783 0.16%
23 1369 2.47% 1034 2.82% 248 1.44% 199 2.34% 450 9.36% 6794 0.16%
24 1508 2.72% 1292 3.53% 278 1.61% 199 2.34% 478 9.94% 727186 17.16%
25 1994 3.60% 1377 3.76% 377 2.19% 231 2.72% 527 10.96% 13068 0.31%
26 1613 2.91% 1227 3.35% 421 2.44% 256 3.01% 568 11.82% 6631 0.16%
27 1562 2.82% 1138 3.11% 294 1.71% 221 2.60% 585 12.17% 6592 0.16%
28 2483 4.48% 1297 3.54% 401 2.33% 233 2.74% 550 11.44% 1151527 27.17%
29 1645 2.97% 1294 3.53% 317 1.84% 223 2.62% 548 11.40% 13743 0.32%
30 3255 5.87% 2240 6.11% 1278 7.42% 522 6.14% 800 16.64% 35503 0.84%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1977 3.57% 45 1352 3.69% 18 561 3.26% 18020 540607 12.75%
1 75 2256 4.07% 47 1434 3.91% 21 636 3.69% 642 19247 0.45%
2 69 2080 3.75% 52 1568 4.28% 21 649 3.77% 610 18293 0.43%
3 74 2241 4.04% 45 1359 3.71% 30 903 5.24% 1980 59392 1.40%
4 68 2056 3.71% 49 1482 4.04% 25 768 4.46% 4586 137591 3.25%
5 72 2161 3.90% 44 1328 3.62% 22 682 3.96% 957 28697 0.68%
6 99 2984 5.38% 45 1374 3.75% 50 1504 8.73% 559 16775 0.40%
7 72 2167 3.91% 42 1266 3.45% 28 853 4.95% 4048 121438 2.87%
8 79 2391 4.31% 51 1558 4.25% 21 645 3.74% 2025 60750 1.43%
9 79 2373 4.28% 56 1698 4.63% 21 659 3.83% 816 24475 0.58%
10 91 2750 4.96% 62 1861 5.08% 28 869 5.04% 8987 269606 6.36%
11 80 2400 4.33% 49 1471 4.01% 21 650 3.77% 880 26411 0.62%
12 92 2776 5.01% 59 1799 4.91% 24 724 4.20% 664 19925 0.47%
13 74 2221 4.01% 53 1596 4.36% 22 688 3.99% 649 19484 0.46%
14 99 2994 5.40% 66 1998 5.45% 24 740 4.30% 80085 2402558 56.68%
15 70 2106 3.80% 45 1372 3.74% 19 598 3.47% 1085 32557 0.77%
16 63 1895 3.42% 42 1276 3.48% 17 537 3.12% 412 12353 0.29%
17 85 2562 4.62% 60 1806 4.93% 20 617 3.58% 570 17109 0.40%
18 70 2117 3.82% 45 1367 3.73% 24 725 4.21% 6731 201919 4.76%
19 68 2068 3.73% 51 1532 4.18% 18 554 3.22% 660 19796 0.47%
20 72 2171 3.92% 48 1464 4.00% 20 618 3.59% 4645 139353 3.29%
21 75 2255 4.07% 53 1605 4.38% 24 722 4.19% 617 18521 0.44%
22 68 2064 3.72% 49 1490 4.07% 21 641 3.72% 524 15730 0.37%
23 78 2354 4.25% 52 1589 4.34% 22 682 3.96% 530 15905 0.38%

Top 30 of 1608 Total URLs
# Hits KBytes URL
1 5180 9.35% 277 0.01% /robots.txt
2 3574 6.45% 16501 0.39% /
3 3080 5.56% 107950 2.55% /awstats/data/awstats102015.gspotlollipop.com.txt
4 2301 4.15% 56942 1.34% /webalizer/
5 425 0.77% 7308 0.17% /contact-us.html
6 307 0.55% 2217 0.05% /scripts/require.js
7 273 0.49% 289 0.01% /scripts/museconfig.js
8 266 0.48% 1985 0.05% /home.html
9 257 0.46% 694 0.02% /css/site_global.css
10 242 0.44% 213 0.01% /scripts/whatinput.js
11 241 0.43% 3777 0.09% /scripts/museutils.js
12 241 0.43% 3033 0.07% /the-lollies.html
13 235 0.42% 244 0.01% /scripts/jquery.watch.js
14 224 0.40% 33 0.00% /css/master_a-master.css
15 199 0.36% 2327 0.05% /awstats/data/
16 198 0.36% 168 0.00% /css/
17 185 0.33% 106 0.00% /images/favicon.ico
18 179 0.32% 601 0.01% /images/2012avnawards-awardnominee.jpg
19 175 0.32% 10 0.00% /images/blank.gif
20 175 0.32% 462 0.01% /scripts/jquery.musemenu.js
21 162 0.29% 258 0.01% /images/u106-4.png
22 161 0.29% 9 0.00% /scripts/form-u4538.php
23 138 0.25% 7628 0.18% /images/brunettes-women_00426688-crop-u104.jpg
24 133 0.24% 1208 0.03% /get-yours.html
25 132 0.24% 82 0.00% /awstats/
26 130 0.23% 655 0.02% /images/
27 129 0.23% 1057 0.02% /how-to.html
28 126 0.23% 4579 0.11% /images/gspotlogo clean.png
29 120 0.22% 141 0.00% /images/black-color-instagram-icon-png.png
30 118 0.21% 125 0.00% /images/twitter.png

Top 10 of 1608 Total URLs By KBytes
# Hits KBytes URL
1 14 0.03% 1112671 26.25% /assets/gspot-episode.mp3
2 8 0.01% 978942 23.10% /assets/my-experience-with-g-spot-lollipop.mp4
3 6 0.01% 450230 10.62% /assets/blameginger_140211_160003_srs001.mp3
4 10 0.02% 373070 8.80% /assets/bbc--48-dennis-diaz-from-g-spot-lollipop.mp3
5 11 0.02% 271655 6.41% /assets/the-j-pop-g-spot-lollipop.mp4
6 15 0.03% 194469 4.59% /assets/demon.mp3
7 13 0.02% 156402 3.69% /assets/blame-it.mp3
8 1 0.00% 122368 2.89% /assets/experience.mp4
9 3080 5.56% 107950 2.55% /awstats/data/awstats102015.gspotlollipop.com.txt
10 3 0.01% 80385 1.90% /assets/g-spot-lollipop-review.mp4

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3574 6.45% 2965 38.77% /
2 199 0.36% 571 7.47% /awstats/data/
3 425 0.77% 314 4.11% /contact-us.html
4 2301 4.15% 258 3.37% /webalizer/
5 130 0.23% 124 1.62% /images/
6 241 0.43% 116 1.52% /the-lollies.html
7 198 0.36% 108 1.41% /css/
8 266 0.48% 105 1.37% /home.html
9 132 0.24% 104 1.36% /awstats/
10 93 0.17% 89 1.16% /awstats/flags/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3574 6.45% 1630 25.11% /
2 199 0.36% 608 9.37% /awstats/data/
3 425 0.77% 318 4.90% /contact-us.html
4 2301 4.15% 259 3.99% /webalizer/
5 266 0.48% 126 1.94% /home.html
6 198 0.36% 124 1.91% /css/
7 130 0.23% 123 1.89% /images/
8 241 0.43% 119 1.83% /the-lollies.html
9 132 0.24% 112 1.73% /awstats/
10 93 0.17% 92 1.42% /awstats/mime/

Top 30 of 4807 Total Sites
# Hits Files KBytes Visits Hostname
1 2684 4.84% 112 0.31% 10323 0.24% 25 0.29% ec2-54-79-77-20.ap-southeast-2.compute.amazonaws.com
2 2301 4.15% 0 0.00% 3069 0.07% 142 1.67% 047-007-092-071.res.spectrum.com
3 2229 4.02% 2229 6.08% 56156 1.32% 5 0.06% pretty.denial.volia.net
4 1658 2.99% 1655 4.52% 158741 3.75% 67 0.79% 216.244.66.241
5 1079 1.95% 0 0.00% 1439 0.03% 70 0.82% 76-211-183-1.lightspeed.snantx.sbcglobal.net
6 860 1.55% 857 2.34% 336 0.01% 5 0.06% 216.244.66.230
7 718 1.30% 716 1.95% 1141 0.03% 51 0.60% 216.244.66.202
8 447 0.81% 22 0.06% 1748 0.04% 7 0.08% 185.136.166.115
9 416 0.75% 0 0.00% 555 0.01% 30 0.35% modemcable052.67-201-24.mc.videotron.ca
10 402 0.73% 0 0.00% 536 0.01% 25 0.29% d50-92-167-37.bchsia.telus.net
11 340 0.61% 0 0.00% 454 0.01% 26 0.31% rrcs-64-183-242-94.sw.biz.rr.com
12 293 0.53% 172 0.47% 4454 0.11% 19 0.22% 104.227.254.179
13 293 0.53% 8 0.02% 1084 0.03% 2 0.02% tur.turnlabels.net
14 237 0.43% 141 0.38% 3644 0.09% 17 0.20% 104.227.254.137
15 237 0.43% 96 0.26% 343 0.01% 0 0.00% 138.99.216.55
16 237 0.43% 96 0.26% 304 0.01% 0 0.00% 176.121.14.179
17 237 0.43% 96 0.26% 204 0.00% 0 0.00% hostby.web4net.org
18 236 0.43% 95 0.26% 509 0.01% 0 0.00% 176.121.14.191
19 230 0.42% 138 0.38% 3534 0.08% 20 0.24% 107.158.86.70
20 222 0.40% 134 0.37% 3450 0.08% 15 0.18% 104.227.254.237
21 217 0.39% 128 0.35% 3303 0.08% 17 0.20% 103.194.113.171
22 193 0.35% 115 0.31% 2957 0.07% 13 0.15% 130.185.156.125
23 186 0.34% 0 0.00% 248 0.01% 10 0.12% 111.sub-174-235-146.myvzw.com
24 173 0.31% 173 0.47% 405626 9.57% 1 0.01% 104.192.74.198
25 167 0.30% 167 0.46% 506464 11.95% 1 0.01% c-98-243-60-219.hsd1.mi.comcast.net
26 165 0.30% 165 0.45% 2027 0.05% 2 0.02% 188.148.81.177
27 148 0.27% 88 0.24% 2266 0.05% 14 0.16% 107.158.86.4
28 146 0.26% 22 0.06% 320 0.01% 2 0.02% 103.121.60.68
29 144 0.26% 4 0.01% 534 0.01% 1 0.01% host46.hoteldaweb.com.br
30 143 0.26% 0 0.00% 191 0.00% 11 0.13% 45.59.41.211

Top 10 of 4807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 0.13% 53 0.14% 1140850 26.92% 1 0.01% 173-216-142-128-heln.mid.dyn.suddenlink.net
2 138 0.25% 138 0.38% 721286 17.02% 2 0.02% pool-96-248-53-20.pghkny.fios.verizon.net
3 167 0.30% 167 0.46% 506464 11.95% 1 0.01% c-98-243-60-219.hsd1.mi.comcast.net
4 173 0.31% 173 0.47% 405626 9.57% 1 0.01% 104.192.74.198
5 32 0.06% 22 0.06% 244797 5.78% 2 0.02% fulltextrobot-77-75-77-17.seznam.cz
6 1658 2.99% 1655 4.52% 158741 3.75% 67 0.79% 216.244.66.241
7 81 0.15% 81 0.22% 154888 3.65% 1 0.01% server88-208-220-118.live-servers.net
8 51 0.09% 39 0.11% 122609 2.89% 16 0.19% crawl-66-249-70-26.googlebot.com
9 14 0.03% 10 0.03% 122597 2.89% 2 0.02% fulltextrobot-77-75-76-168.seznam.cz
10 46 0.08% 34 0.09% 122508 2.89% 6 0.07% fulltextrobot-77-75-76-164.seznam.cz

Top 30 of 518 Total Referrers
# Hits Referrer
1 35281 63.66% - (Direct Request)
2 6127 11.06% http://gspotlollipop.net/
3 1535 2.77% https://casinoonlineww.com
4 1493 2.69% http://gspotlollipop.net
5 552 1.00% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
6 528 0.95% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
7 507 0.91% http://www.sportprof.com.ua/Ulichnye-trenaghery
8 462 0.83% http://www.sportprof.com.ua/Detskie-ploshhadki
9 76 0.14% http://gspotlollipop.ca/in-the-news.html
10 66 0.12% https://www.google.com/
11 51 0.09% http://www.activitysport.com.ua/Ulichnye-trenazhery
12 49 0.09% http://sibkukla.ru
13 48 0.09% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
14 45 0.08% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 45 0.08% http://www.gspotlollipop.net/
16 39 0.07% http://gspotlollipop.ca/
17 39 0.07% http://www.flagcounter.me
18 36 0.06% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
19 30 0.05% http://www.gspotlollipop.ca/
20 19 0.03% http://d7963153.m199.plainhost.com/
21 15 0.03% https://byvshie.su/
22 15 0.03% https://skinali.photo-clip.ru/
23 12 0.02% http://d7963153.m199.plainhost.com/get-your-own.html
24 12 0.02% http://xn--d1abj0abs9d.in.ua/
25 12 0.02% https://goldenkorea.ru/
26 12 0.02% https://mainhunter.com/
27 12 0.02% https://ukrtvory.in.ua/
28 12 0.02% https://www.mosrif.ru/
29 10 0.02% 45ea207d7a2b68c49582d2d22adf953aads
30 10 0.02% 554fcae493e564ee0dc75bdf2ebf94caads

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.gspotlollipop.com/

Top 15 of 717 Total User Agents
# Hits User Agent
1 9661 17.43% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 3244 5.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2523 4.55% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
4 2476 4.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 2406 4.34% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
6 2232 4.03% Microsoft Internet Explorer/4.0b1 (Windows 95)
7 1889 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 1689 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1433 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1404 2.53% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 1211 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 632 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 572 1.03% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
14 560 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
15 508 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14

Usage by Country for September 2019

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 27039 48.79% 18717 51.08% 368930 8.70% Commercial (com)
2 13908 25.10% 9044 24.68% 683730 16.13% Unresolved/Unknown
3 8044 14.51% 5200 14.19% 2625679 61.95% Network (net)
4 1433 2.59% 1014 2.77% 500343 11.80% Czech Republic
5 1091 1.97% 661 1.80% 9903 0.23% Canada
6 574 1.04% 240 0.65% 6663 0.16% Brazil
7 458 0.83% 349 0.95% 13086 0.31% Russian Federation
8 301 0.54% 262 0.71% 1760 0.04% Germany
9 274 0.49% 128 0.35% 399 0.01% Non-Profit (org)
10 274 0.49% 36 0.10% 1529 0.04% European Union
11 170 0.31% 109 0.30% 1895 0.04% Netherlands
12 146 0.26% 138 0.38% 2272 0.05% Sweden
13 135 0.24% 78 0.21% 2040 0.05% Indonesia
14 120 0.22% 73 0.20% 1846 0.04% Ecuador
15 118 0.21% 66 0.18% 1670 0.04% Colombia
16 117 0.21% 53 0.14% 1693 0.04% Ukraine
17 108 0.19% 80 0.22% 1243 0.03% Poland
18 72 0.13% 72 0.20% 1146 0.03% Switzerland
19 67 0.12% 29 0.08% 639 0.02% Thailand
20 59 0.11% 51 0.14% 1144 0.03% South Africa
21 54 0.10% 32 0.09% 810 0.02% Cambodia
22 54 0.10% 30 0.08% 745 0.02% Viet Nam
23 50 0.09% 1 0.00% 186 0.00% China
24 47 0.08% 15 0.04% 403 0.01% Turkey
25 44 0.08% 22 0.06% 552 0.01% Hungary
26 43 0.08% 43 0.12% 945 0.02% Croatia
27 40 0.07% 38 0.10% 152 0.00% Belgium
28 38 0.07% 26 0.07% 606 0.01% Moldova
29 33 0.06% 20 0.05% 501 0.01% Nepal
30 32 0.06% 20 0.05% 531 0.01% Lithuania


Generated by Webalizer Version 2.21