Usage Statistics for gspotlollipop.com

Summary Period: July 2019
Generated 01-Aug-2019 02:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 43079
Total Files 30487
Total Pages 11660
Total Visits 7120
Total KBytes 8769920
Total Unique Sites 3274
Total Unique URLs 1572
Total Unique Referrers 449
Total Unique User Agents 455
. Avg Max
Hits per Hour 57 298
Hits per Day 1389 2469
Files per Day 983 2143
Pages per Day 376 637
Sites per Day 105 677
Visits per Day 229 301
KBytes per Day 282901 1830951
Hits by Response Code
Code 200 - OK 70.77% 30487
Code 206 - Partial Content 0.95% 411
Code 304 - Not Modified 0.78% 335
Code 403 - Forbidden 4.34% 1871
Code 404 - Not Found 23.15% 9973
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1105 2.57% 748 2.45% 292 2.50% 237 3.33% 355 10.84% 750199 8.55%
2 1257 2.92% 922 3.02% 369 3.16% 245 3.44% 367 11.21% 895149 10.21%
3 1213 2.82% 810 2.66% 266 2.28% 183 2.57% 365 11.15% 25430 0.29%
4 1381 3.21% 773 2.54% 291 2.50% 225 3.16% 383 11.70% 235037 2.68%
5 1032 2.40% 750 2.46% 210 1.80% 165 2.32% 363 11.09% 598623 6.83%
6 1129 2.62% 734 2.41% 208 1.78% 186 2.61% 399 12.19% 376490 4.29%
7 1048 2.43% 802 2.63% 225 1.93% 178 2.50% 399 12.19% 725867 8.28%
8 1031 2.39% 746 2.45% 265 2.27% 201 2.82% 362 11.06% 190600 2.17%
9 1274 2.96% 894 2.93% 291 2.50% 200 2.81% 503 15.36% 303219 3.46%
10 1130 2.62% 886 2.91% 283 2.43% 222 3.12% 408 12.46% 1161939 13.25%
11 1259 2.92% 936 3.07% 307 2.63% 237 3.33% 406 12.40% 172575 1.97%
12 1009 2.34% 598 1.96% 215 1.84% 174 2.44% 408 12.46% 177655 2.03%
13 1316 3.05% 827 2.71% 302 2.59% 227 3.19% 471 14.39% 7689 0.09%
14 1765 4.10% 1250 4.10% 550 4.72% 236 3.31% 517 15.79% 370790 4.23%
15 2029 4.71% 1551 5.09% 482 4.13% 260 3.65% 654 19.98% 33548 0.38%
16 2298 5.33% 1796 5.89% 592 5.08% 259 3.64% 625 19.09% 48173 0.55%
17 1851 4.30% 1546 5.07% 532 4.56% 247 3.47% 611 18.66% 368256 4.20%
18 2469 5.73% 2143 7.03% 581 4.98% 239 3.36% 677 20.68% 48492 0.55%
19 1735 4.03% 1377 4.52% 637 5.46% 301 4.23% 549 16.77% 57196 0.65%
20 1576 3.66% 1146 3.76% 532 4.56% 231 3.24% 403 12.31% 1830951 20.88%
21 1129 2.62% 947 3.11% 277 2.38% 213 2.99% 370 11.30% 36202 0.41%
22 1282 2.98% 863 2.83% 538 4.61% 264 3.71% 407 12.43% 28770 0.33%
23 1483 3.44% 924 3.03% 573 4.91% 285 4.00% 471 14.39% 43745 0.50%
24 1619 3.76% 1298 4.26% 628 5.39% 297 4.17% 577 17.62% 36183 0.41%
25 1204 2.79% 851 2.79% 349 2.99% 238 3.34% 370 11.30% 18416 0.21%
26 1402 3.25% 613 2.01% 292 2.50% 223 3.13% 346 10.57% 31988 0.36%
27 1399 3.25% 666 2.18% 280 2.40% 219 3.08% 397 12.13% 67341 0.77%
28 1583 3.67% 1082 3.55% 400 3.43% 262 3.68% 392 11.97% 75587 0.86%
29 1183 2.75% 820 2.69% 346 2.97% 258 3.62% 375 11.45% 29852 0.34%
30 982 2.28% 616 2.02% 313 2.68% 232 3.26% 335 10.23% 15689 0.18%
31 906 2.10% 572 1.88% 234 2.01% 189 2.65% 333 10.17% 8266 0.09%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1533 3.56% 37 1172 3.84% 16 505 4.33% 2211 68545 0.78%
1 45 1411 3.28% 33 1043 3.42% 12 402 3.45% 7748 240190 2.74%
2 48 1492 3.46% 39 1225 4.02% 13 423 3.63% 15926 493714 5.63%
3 63 1971 4.58% 42 1316 4.32% 14 456 3.91% 11176 346454 3.95%
4 51 1610 3.74% 37 1148 3.77% 17 553 4.74% 5462 169332 1.93%
5 54 1682 3.90% 39 1222 4.01% 15 480 4.12% 2664 82570 0.94%
6 63 1982 4.60% 38 1188 3.90% 23 717 6.15% 1661 51484 0.59%
7 44 1371 3.18% 32 1017 3.34% 15 486 4.17% 5001 155029 1.77%
8 56 1737 4.03% 41 1274 4.18% 14 461 3.95% 4660 144464 1.65%
9 67 2097 4.87% 48 1505 4.94% 14 464 3.98% 43995 1363837 15.55%
10 49 1543 3.58% 39 1218 4.00% 15 483 4.14% 5464 169370 1.93%
11 57 1776 4.12% 40 1256 4.12% 16 521 4.47% 9193 284991 3.25%
12 61 1915 4.45% 46 1456 4.78% 17 546 4.68% 3939 122119 1.39%
13 60 1862 4.32% 44 1388 4.55% 15 492 4.22% 5155 159815 1.82%
14 72 2252 5.23% 50 1551 5.09% 15 490 4.20% 24011 744339 8.49%
15 59 1829 4.25% 40 1250 4.10% 15 491 4.21% 2051 63569 0.72%
16 65 2036 4.73% 46 1451 4.76% 15 493 4.23% 57729 1789598 20.41%
17 61 1912 4.44% 40 1254 4.11% 15 475 4.07% 1273 39453 0.45%
18 56 1743 4.05% 41 1297 4.25% 15 467 4.01% 2206 68376 0.78%
19 71 2204 5.12% 37 1165 3.82% 15 486 4.17% 8578 265932 3.03%
20 66 2062 4.79% 39 1233 4.04% 14 436 3.74% 3887 120510 1.37%
21 53 1661 3.86% 40 1264 4.15% 14 451 3.87% 5625 174362 1.99%
22 58 1805 4.19% 40 1268 4.16% 14 435 3.73% 909 28175 0.32%
23 51 1593 3.70% 42 1326 4.35% 14 447 3.83% 52377 1623692 18.51%

Top 30 of 1572 Total URLs
# Hits KBytes URL
1 2920 6.78% 163 0.00% /robots.txt
2 2144 4.98% 9561 0.11% /
3 2035 4.72% 244757 2.79% /webalizer/usage_201902.html
4 439 1.02% 3168 0.04% /scripts/require.js
5 434 1.01% 7670 0.09% /contact-us.html
6 354 0.82% 2562 0.03% /home.html
7 345 0.80% 950 0.01% /css/site_global.css
8 285 0.66% 164 0.00% /images/favicon.ico
9 282 0.65% 304 0.00% /scripts/museconfig.js
10 275 0.64% 239 0.00% /css/
11 272 0.63% 248 0.00% /scripts/whatinput.js
12 255 0.59% 4521 0.05% /scripts/museutils.js
13 253 0.59% 3266 0.04% /the-lollies.html
14 247 0.57% 260 0.00% /scripts/jquery.watch.js
15 230 0.53% 114 0.00% /awstats/
16 215 0.50% 52367 0.60% /assets/vid.mp4
17 186 0.43% 27 0.00% /css/master_a-master.css
18 177 0.41% 10 0.00% /scripts/form-u4538.php
19 158 0.37% 431 0.00% /scripts/jquery.musemenu.js
20 149 0.35% 8 0.00% /images/blank.gif
21 148 0.34% 1235 0.01% /how-to.html
22 145 0.34% 1453 0.02% /get-yours.html
23 132 0.31% 398 0.00% /images/
24 130 0.30% 1194 0.01% /webalizer/
25 129 0.30% 895 0.01% /specials!.html
26 121 0.28% 1057 0.01% /questions.html
27 119 0.28% 254 0.00% /css/master_b-master.css
28 117 0.27% 15055 0.17% /images/web ad orange.jpg
29 115 0.27% 6665 0.08% /images/brunettes-women_00426688-crop-u104.jpg
30 111 0.26% 56 0.00% /awstats/clock/

Top 10 of 1572 Total URLs By KBytes
# Hits KBytes URL
1 37 0.09% 2690920 30.68% /assets/my-experience-with-g-spot-lollipop.mp4
2 74 0.17% 2559225 29.18% /assets/gspot-episode.mp3
3 65 0.15% 850618 9.70% /assets/bbc--48-dennis-diaz-from-g-spot-lollipop.mp3
4 31 0.07% 807043 9.20% /assets/blameginger_140211_160003_srs001.mp3
5 65 0.15% 398155 4.54% /assets/demon.mp3
6 19 0.04% 381308 4.35% /assets/the-j-pop-g-spot-lollipop.mp4
7 71 0.16% 349398 3.98% /assets/blame-it.mp3
8 2035 4.72% 244757 2.79% /webalizer/usage_201902.html
9 9 0.02% 129261 1.47% /assets/g-spot-lollipop-review.mp4
10 215 0.50% 52367 0.60% /assets/vid.mp4

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 2144 4.98% 1814 28.68% /
2 434 1.01% 306 4.84% /contact-us.html
3 230 0.53% 208 3.29% /awstats/
4 275 0.64% 176 2.78% /css/
5 354 0.82% 165 2.61% /home.html
6 253 0.59% 132 2.09% /the-lollies.html
7 132 0.31% 124 1.96% /images/
8 111 0.26% 106 1.68% /awstats/clock/
9 104 0.24% 101 1.60% /awstats/mime/
10 105 0.24% 99 1.56% /assets/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 2144 4.98% 1634 26.01% /
2 434 1.01% 313 4.98% /contact-us.html
3 275 0.64% 212 3.37% /css/
4 230 0.53% 202 3.22% /awstats/
5 354 0.82% 185 2.94% /home.html
6 253 0.59% 139 2.21% /the-lollies.html
7 132 0.31% 125 1.99% /images/
8 111 0.26% 106 1.69% /awstats/clock/
9 109 0.25% 103 1.64% /awstats/cpu/
10 104 0.24% 101 1.61% /awstats/mime/

Top 30 of 3274 Total Sites
# Hits Files KBytes Visits Hostname
1 2314 5.37% 0 0.00% 3087 0.04% 150 2.11% 047-007-092-071.res.spectrum.com
2 2023 4.70% 2020 6.63% 244634 2.79% 15 0.21% pretty.denial.volia.net
3 1099 2.55% 0 0.00% 1466 0.02% 76 1.07% 76-211-183-1.lightspeed.snantx.sbcglobal.net
4 760 1.76% 0 0.00% 2608 0.03% 2 0.03% linux01.vionhost.com
5 429 1.00% 0 0.00% 572 0.01% 33 0.46% 45.59.41.211
6 416 0.97% 0 0.00% 555 0.01% 29 0.41% modemcable052.67-201-24.mc.videotron.ca
7 403 0.94% 0 0.00% 538 0.01% 30 0.42% d162-156-47-82.bchsia.telus.net
8 329 0.76% 329 1.08% 5123 0.06% 2 0.03% 198.sub-174-232-12.myvzw.com
9 324 0.75% 0 0.00% 1117 0.01% 2 0.03% ns3039847.ip-164-132-163.eu
10 237 0.55% 96 0.31% 12563 0.14% 0 0.00% 176.121.14.179
11 237 0.55% 96 0.31% 241 0.00% 0 0.00% 185.222.209.212
12 237 0.55% 96 0.31% 805 0.01% 0 0.00% 185.222.209.222
13 234 0.54% 0 0.00% 312 0.00% 18 0.25% rrcs-64-183-242-94.sw.biz.rr.com
14 231 0.54% 31 0.10% 388 0.00% 1 0.01% 176.121.14.183
15 221 0.51% 0 0.00% 295 0.00% 16 0.22% 250.sub-174-207-13.myvzw.com
16 218 0.51% 216 0.71% 26623 0.30% 1 0.01% ip-8-24-210-145-narptw-tx.gtek.biz
17 209 0.49% 200 0.66% 184992 2.11% 40 0.56% 5-255-250-113.spider.yandex.com
18 206 0.48% 191 0.63% 364804 4.16% 2 0.03% 108-90-169-94.lightspeed.cicril.sbcglobal.net
19 199 0.46% 189 0.62% 231 0.00% 15 0.21% 216.244.66.202
20 187 0.43% 144 0.47% 964595 11.00% 1 0.01% ipbcc0c151.dynamic.kabel-deutschland.de
21 185 0.43% 183 0.60% 889225 10.14% 1 0.01% pd95fe8e8.dip0.t-ipconnect.de
22 156 0.36% 0 0.00% 208 0.00% 11 0.15% 230.sub-174-233-160.myvzw.com
23 155 0.36% 155 0.51% 2746 0.03% 2 0.03% wcbgon2503w-lp130-01-67-70-128-14.dsl.bell.ca
24 148 0.34% 100 0.33% 1735948 19.79% 1 0.01% 173-217-176-90-alex.mid.dyn.suddenlink.net
25 124 0.29% 123 0.40% 718458 8.19% 2 0.03% c-73-2-110-251.hsd1.ca.comcast.net
26 120 0.28% 0 0.00% 419 0.00% 3 0.04% gwc.cluster027.hosting.ovh.net
27 120 0.28% 0 0.00% 419 0.00% 3 0.04% server.icnfy.co
28 114 0.26% 6 0.02% 425 0.00% 2 0.03% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn
29 114 0.26% 6 0.02% 449 0.01% 2 0.03% euk-84518.eukservers.com
30 112 0.26% 112 0.37% 861 0.01% 1 0.01% pool-108-52-136-202.phlapa.fios.verizon.net

Top 10 of 3274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 0.34% 100 0.33% 1735948 19.79% 1 0.01% 173-217-176-90-alex.mid.dyn.suddenlink.net
2 187 0.43% 144 0.47% 964595 11.00% 1 0.01% ipbcc0c151.dynamic.kabel-deutschland.de
3 185 0.43% 183 0.60% 889225 10.14% 1 0.01% pd95fe8e8.dip0.t-ipconnect.de
4 41 0.10% 41 0.13% 720000 8.21% 1 0.01% 54.sub-174-221-9.myvzw.com
5 124 0.29% 123 0.40% 718458 8.19% 2 0.03% c-73-2-110-251.hsd1.ca.comcast.net
6 20 0.05% 20 0.07% 367113 4.19% 7 0.10% 77-88-47-68.spider.yandex.com
7 206 0.48% 191 0.63% 364804 4.16% 2 0.03% 108-90-169-94.lightspeed.cicril.sbcglobal.net
8 61 0.14% 61 0.20% 322000 3.67% 1 0.01% dsl.49.144.101.110.pldt.net
9 2023 4.70% 2020 6.63% 244634 2.79% 15 0.21% pretty.denial.volia.net
10 209 0.49% 200 0.66% 184992 2.11% 40 0.56% 5-255-250-113.spider.yandex.com

Top 30 of 449 Total Referrers
# Hits Referrer
1 32550 75.56% - (Direct Request)
2 234 0.54% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
3 228 0.53% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
4 210 0.49% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
5 204 0.47% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 177 0.41% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Ulichnye-trenazhery
7 165 0.38% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Sportivnye-kompleksy
8 147 0.34% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 138 0.32% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Turniki-brusja
10 129 0.30% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Ulichnyie_trenazheryi
11 129 0.30% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Universalnyie_ulichnyie_trenazheryi
12 126 0.29% http://gspotlollipop.ca/in-the-news.html
13 95 0.22% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
14 94 0.22% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Turniki,_brusya
15 74 0.17% http://www.gspotlollipop.ca/
16 74 0.17% https://www.google.com/
17 66 0.15% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
18 61 0.14% http://gspotlollipop.net/
19 45 0.10% http://gspotlollipop.ca/the-lollies.html
20 42 0.10% http://sibkukla.ru
21 35 0.08% http://www.gspotlollipop.net/
22 29 0.07% 554fcae493e564ee0dc75bdf2ebf94caads
23 28 0.06% 45ea207d7a2b68c49582d2d22adf953aads
24 26 0.06% http://www.gspotlollipop.ca/how-to.html
25 21 0.05% http://gspotlollipop.net
26 19 0.04% http://gspotlollipop.ca/get-yours.html
27 19 0.04% http://www.gspotlollipop.ca/phone/news.html
28 15 0.03% http://gspotlollipop.net/in-the-news.html
29 15 0.03% http://www.baidu.com/s
30 13 0.03% http://www.google.com/

Top 15 of 455 Total User Agents
# Hits User Agent
1 11839 27.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 3648 8.47% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 2412 5.60% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
4 1759 4.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1605 3.73% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 1160 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
7 887 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 879 2.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 805 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 740 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1b1) Gecko/20060710 Firefox/2.0b1
11 740 1.72% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 601 1.40% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
13 587 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 579 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 421 0.98% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/

Usage by Country for July 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 26768 62.14% 20798 68.22% 2827710 32.24% Commercial (com)
2 5947 13.80% 3960 12.99% 3420814 39.01% Network (net)
3 5559 12.90% 3279 10.76% 54522 0.62% Unresolved/Unknown
4 1176 2.73% 652 2.14% 9282 0.11% Canada
5 780 1.81% 685 2.25% 118530 1.35% Czech Republic
6 654 1.52% 511 1.68% 1855025 21.15% Germany
7 563 1.31% 42 0.14% 2588 0.03% European Union
8 272 0.63% 260 0.85% 5831 0.07% Russian Federation
9 218 0.51% 216 0.71% 26623 0.30% Generic Business (biz)
10 158 0.37% 1 0.00% 232 0.00% Sweden
11 154 0.36% 42 0.14% 705 0.01% China
12 141 0.33% 3 0.01% 556 0.01% Colombia
13 137 0.32% 115 0.38% 441223 5.03% Non-Profit (org)
14 87 0.20% 3 0.01% 397 0.00% United States
15 65 0.15% 65 0.21% 1141 0.01% Tuvalu
16 62 0.14% 61 0.20% 1184 0.01% Switzerland
17 57 0.13% 42 0.14% 963 0.01% Turkey
18 43 0.10% 43 0.14% 921 0.01% Finland
19 42 0.10% 0 0.00% 145 0.00% Tokelau
20 35 0.08% 34 0.11% 276 0.00% Cocos (Keeling) Islands
21 29 0.07% 13 0.04% 110 0.00% Italy
22 18 0.04% 0 0.00% 62 0.00% Kyrgyzstan
23 13 0.03% 5 0.02% 51 0.00% Educational (edu)
24 13 0.03% 8 0.03% 71 0.00% British Indian Ocean Territory
25 9 0.02% 8 0.03% 70 0.00% Luxembourg
26 7 0.02% 7 0.02% 85 0.00% Soviet Union
27 6 0.01% 3 0.01% 16 0.00% Hungary
28 6 0.01% 6 0.02% 83 0.00% Kazakhstan
29 5 0.01% 3 0.01% 14 0.00% Japan
30 5 0.01% 2 0.01% 31 0.00% Poland


Generated by Webalizer Version 2.21