Usage Statistics for gspotlollipop.com

Summary Period: April 2019
Generated 01-May-2019 02:20 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 39781
Total Files 29731
Total Pages 11801
Total Visits 5443
Total KBytes 15410699
Total Unique Sites 3261
Total Unique URLs 1092
Total Unique Referrers 614
Total Unique User Agents 704
. Avg Max
Hits per Hour 55 5921
Hits per Day 1326 6781
Files per Day 991 6239
Pages per Day 393 813
Sites per Day 108 288
Visits per Day 181 267
KBytes per Day 513690 2998681
Hits by Response Code
Code 200 - OK 74.74% 29731
Code 206 - Partial Content 1.58% 630
Code 301 - Moved Permanently 0.07% 29
Code 304 - Not Modified 0.96% 381
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 3.08% 1225
Code 404 - Not Found 19.55% 7777

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 963 2.42% 707 2.38% 207 1.75% 153 2.81% 185 5.67% 1492660 9.69%
2 829 2.08% 660 2.22% 205 1.74% 120 2.20% 179 5.49% 278022 1.80%
3 516 1.30% 282 0.95% 172 1.46% 114 2.09% 151 4.63% 93998 0.61%
4 1540 3.87% 1106 3.72% 539 4.57% 188 3.45% 191 5.86% 256696 1.67%
5 1879 4.72% 1428 4.80% 523 4.43% 170 3.12% 209 6.41% 163994 1.06%
6 699 1.76% 435 1.46% 200 1.69% 117 2.15% 158 4.85% 192852 1.25%
7 597 1.50% 396 1.33% 166 1.41% 113 2.08% 148 4.54% 236437 1.53%
8 1090 2.74% 720 2.42% 441 3.74% 133 2.44% 180 5.52% 482626 3.13%
9 975 2.45% 728 2.45% 443 3.75% 115 2.11% 168 5.15% 53483 0.35%
10 1142 2.87% 869 2.92% 454 3.85% 131 2.41% 172 5.27% 208832 1.36%
11 1098 2.76% 870 2.93% 465 3.94% 142 2.61% 205 6.29% 335340 2.18%
12 948 2.38% 701 2.36% 435 3.69% 153 2.81% 217 6.65% 37523 0.24%
13 881 2.21% 612 2.06% 380 3.22% 114 2.09% 174 5.34% 42755 0.28%
14 1316 3.31% 806 2.71% 450 3.81% 198 3.64% 221 6.78% 1391483 9.03%
15 1334 3.35% 847 2.85% 507 4.30% 189 3.47% 204 6.26% 724072 4.70%
16 827 2.08% 443 1.49% 350 2.97% 204 3.75% 170 5.21% 137189 0.89%
17 6781 17.05% 6239 20.98% 813 6.89% 251 4.61% 253 7.76% 938588 6.09%
18 725 1.82% 471 1.58% 326 2.76% 225 4.13% 231 7.08% 307334 1.99%
19 1023 2.57% 568 1.91% 277 2.35% 161 2.96% 186 5.70% 89035 0.58%
20 948 2.38% 682 2.29% 311 2.64% 150 2.76% 190 5.83% 392281 2.55%
21 1196 3.01% 776 2.61% 391 3.31% 231 4.24% 222 6.81% 263800 1.71%
22 1076 2.70% 703 2.36% 360 3.05% 267 4.91% 244 7.48% 323309 2.10%
23 1180 2.97% 859 2.89% 425 3.60% 243 4.46% 249 7.64% 2998681 19.46%
24 1326 3.33% 782 2.63% 383 3.25% 265 4.87% 263 8.07% 394827 2.56%
25 982 2.47% 690 2.32% 397 3.36% 219 4.02% 236 7.24% 527272 3.42%
26 3735 9.39% 3351 11.27% 559 4.74% 230 4.23% 210 6.44% 785139 5.09%
27 935 2.35% 647 2.18% 324 2.75% 204 3.75% 209 6.41% 608876 3.95%
28 1181 2.97% 947 3.19% 567 4.80% 214 3.93% 235 7.21% 486401 3.16%
29 952 2.39% 650 2.19% 359 3.04% 191 3.51% 234 7.18% 561262 3.64%
30 1107 2.78% 756 2.54% 372 3.15% 251 4.61% 288 8.83% 605932 3.93%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 990 2.49% 23 703 2.36% 11 359 3.04% 4121 123637 0.80%
1 31 955 2.40% 20 610 2.05% 12 374 3.17% 8277 248314 1.61%
2 32 985 2.48% 26 783 2.63% 14 437 3.70% 15270 458112 2.97%
3 28 856 2.15% 21 642 2.16% 11 343 2.91% 12159 364757 2.37%
4 36 1093 2.75% 27 817 2.75% 14 432 3.66% 14338 430125 2.79%
5 234 7023 17.65% 215 6467 21.75% 28 868 7.36% 39226 1176789 7.64%
6 39 1181 2.97% 31 958 3.22% 16 488 4.14% 14287 428625 2.78%
7 43 1292 3.25% 34 1028 3.46% 15 459 3.89% 14331 429919 2.79%
8 44 1343 3.38% 34 1024 3.44% 16 492 4.17% 53554 1606615 10.43%
9 57 1734 4.36% 39 1186 3.99% 20 619 5.25% 17988 539643 3.50%
10 50 1529 3.84% 38 1155 3.88% 18 540 4.58% 51537 1546097 10.03%
11 33 1010 2.54% 21 632 2.13% 11 343 2.91% 12711 381328 2.47%
12 41 1242 3.12% 26 792 2.66% 13 397 3.36% 9843 295299 1.92%
13 67 2018 5.07% 47 1434 4.82% 25 773 6.55% 40394 1211809 7.86%
14 45 1367 3.44% 23 705 2.37% 15 478 4.05% 12790 383715 2.49%
15 145 4355 10.95% 120 3618 12.17% 23 700 5.93% 105489 3164655 20.54%
16 54 1622 4.08% 38 1143 3.84% 17 520 4.41% 4749 142480 0.92%
17 35 1071 2.69% 20 600 2.02% 11 336 2.85% 3113 93405 0.61%
18 48 1469 3.69% 29 896 3.01% 15 478 4.05% 10322 309675 2.01%
19 45 1365 3.43% 30 913 3.07% 15 461 3.91% 12253 367604 2.39%
20 43 1291 3.25% 28 844 2.84% 17 513 4.35% 15567 467023 3.03%
21 41 1258 3.16% 28 864 2.91% 15 453 3.84% 13973 419197 2.72%
22 48 1442 3.62% 34 1044 3.51% 15 464 3.93% 16206 486190 3.15%
23 43 1290 3.24% 29 873 2.94% 15 474 4.02% 11190 335686 2.18%

Top 30 of 1092 Total URLs
# Hits KBytes URL
1 2739 6.89% 9353 0.06% /
2 2000 5.03% 240295 1.56% /webalizer/usage_201902.html
3 1785 4.49% 97 0.00% /robots.txt
4 593 1.49% 10794 0.07% /contact-us.html
5 356 0.89% 306095 1.99% /assets/vid.mp4
6 355 0.89% 2670 0.02% /scripts/require.js
7 317 0.80% 346 0.00% /scripts/museconfig.js
8 313 0.79% 893 0.01% /css/site_global.css
9 295 0.74% 4999 0.03% /scripts/museutils.js
10 287 0.72% 311 0.00% /scripts/jquery.watch.js
11 282 0.71% 255 0.00% /scripts/whatinput.js
12 270 0.68% 234 0.00% /css/
13 267 0.67% 1725 0.01% /home.html
14 261 0.66% 15 0.00% /scripts/form-u4538.php
15 249 0.63% 2299 0.01% /the-lollies.html
16 240 0.60% 122 0.00% /images/favicon.ico
17 212 0.53% 11 0.00% /images/blank.gif
18 212 0.53% 591 0.00% /scripts/jquery.musemenu.js
19 205 0.52% 11794 0.08% /images/brunettes-women_00426688-crop-u104.jpg
20 205 0.52% 581 0.00% /phone/
21 165 0.41% 148 0.00% /assets/
22 165 0.41% 215 0.00% /images/u107_states-r.png
23 156 0.39% 15289 0.10% /images/gspotlogo clean.png
24 153 0.38% 177 0.00% /images/black-color-instagram-icon-png.png
25 150 0.38% 298 0.00% /css/master_b-master.css
26 150 0.38% 1051 0.01% /how-to.html
27 149 0.37% 155 0.00% /images/twitter.png
28 148 0.37% 90 0.00% /images/facebook.png
29 141 0.35% 59 0.00% /awstats/
30 140 0.35% 519 0.00% /images/

Top 10 of 1092 Total URLs By KBytes
# Hits KBytes URL
1 69 0.17% 5261774 34.14% /assets/my-experience-with-g-spot-lollipop.mp4
2 15 0.04% 1835516 11.91% /assets/experience.mp4
3 110 0.28% 1734306 11.25% /assets/gspot-episode.mp3
4 59 0.15% 1407921 9.14% /assets/the-j-pop-g-spot-lollipop.mp4
5 80 0.20% 1131094 7.34% /assets/blameginger_140211_160003_srs001.mp3
6 109 0.27% 986328 6.40% /assets/bbc--48-dennis-diaz-from-g-spot-lollipop.mp3
7 24 0.06% 535572 3.48% /assets/g-spot-lollipop-review.mp4
8 19 0.05% 509105 3.30% /assets/g-spot-lollipop-review2.mp4
9 112 0.28% 378401 2.46% /assets/demon.mp3
10 107 0.27% 369551 2.40% /assets/blame-it.mp3

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 2739 6.89% 2134 44.71% /
2 593 1.49% 459 9.62% /contact-us.html
3 249 0.63% 169 3.54% /the-lollies.html
4 267 0.67% 138 2.89% /home.html
5 270 0.68% 102 2.14% /css/
6 205 0.52% 102 2.14% /phone/
7 150 0.38% 86 1.80% /how-to.html
8 112 0.28% 75 1.57% /specials!.html
9 101 0.25% 70 1.47% /in-the-news.html
10 103 0.26% 63 1.32% /press.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 2739 6.89% 1935 40.84% /
2 593 1.49% 467 9.86% /contact-us.html
3 249 0.63% 175 3.69% /the-lollies.html
4 267 0.67% 153 3.23% /home.html
5 270 0.68% 123 2.60% /css/
6 150 0.38% 90 1.90% /how-to.html
7 205 0.52% 84 1.77% /phone/
8 112 0.28% 79 1.67% /specials!.html
9 101 0.25% 69 1.46% /in-the-news.html
10 165 0.41% 66 1.39% /assets/

Top 30 of 3261 Total Sites
# Hits Files KBytes Visits Hostname
1 3775 9.49% 3704 12.46% 694019 4.50% 2 0.04% bzq-82-80-249-137.dcenter.bezeqint.net
2 2379 5.98% 0 0.00% 3174 0.02% 151 2.77% 047-007-092-071.res.spectrum.com
3 1982 4.98% 1982 6.67% 240116 1.56% 4 0.07% pretty.denial.volia.net
4 1830 4.60% 1824 6.14% 349985 2.27% 2 0.04% bzq-82-80-249-212.dcenter.bezeqint.net
5 1749 4.40% 1650 5.55% 14731 0.10% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
6 598 1.50% 0 0.00% 798 0.01% 41 0.75% 45.59.41.211
7 465 1.17% 315 1.06% 93345 0.61% 97 1.78% crawl-66-249-66-76.googlebot.com
8 406 1.02% 0 0.00% 542 0.00% 30 0.55% modemcable052.67-201-24.mc.videotron.ca
9 316 0.79% 316 1.06% 7210 0.05% 12 0.22% 23.100.232.233
10 264 0.66% 256 0.86% 1287108 8.35% 39 0.72% 5-255-250-113.spider.yandex.com
11 260 0.65% 0 0.00% 347 0.00% 20 0.37% c83-252-27-208.bredband.comhem.se
12 246 0.62% 186 0.63% 78684 0.51% 79 1.45% crawl-66-249-66-77.googlebot.com
13 237 0.60% 96 0.32% 315 0.00% 0 0.00% 176.121.14.179
14 237 0.60% 96 0.32% 303 0.00% 0 0.00% 176.121.14.184
15 228 0.57% 195 0.66% 109863 0.71% 24 0.44% crawl-66-249-66-142.googlebot.com
16 217 0.55% 197 0.66% 1733 0.01% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
17 214 0.54% 157 0.53% 40709 0.26% 88 1.62% crawl-66-249-66-78.googlebot.com
18 204 0.51% 12 0.04% 792 0.01% 2 0.04% host95-101-211-80.serverdedicati.aruba.it
19 196 0.49% 181 0.61% 1385 0.01% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
20 195 0.49% 168 0.57% 9742 0.06% 1 0.02% 58.sub-174-201-14.myvzw.com
21 192 0.48% 173 0.58% 899655 5.84% 2 0.04% 213.sub-174-198-15.myvzw.com
22 188 0.47% 0 0.00% 251 0.00% 12 0.22% d162-156-47-82.bchsia.telus.net
23 177 0.44% 77 0.26% 153628 1.00% 54 0.99% crawl-66-249-66-204.googlebot.com
24 153 0.38% 150 0.50% 1460 0.01% 1 0.02% bardolino1.netestate.de
25 151 0.38% 151 0.51% 1410 0.01% 1 0.02% bardolino2.netestate.de
26 147 0.37% 75 0.25% 835 0.01% 35 0.64% 178-137-17-250.broadband.kyivstar.net
27 147 0.37% 144 0.48% 8052 0.05% 2 0.04% modemcable095.133-172-144.mc.videotron.ca
28 147 0.37% 146 0.49% 12609 0.08% 1 0.02% p1087063-ipad106marunouchi.tokyo.ocn.ne.jp
29 146 0.37% 143 0.48% 10803 0.07% 1 0.02% 67.143.128.43
30 142 0.36% 71 0.24% 167309 1.09% 51 0.94% crawl-66-249-66-206.googlebot.com

Top 10 of 3261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.12% 47 0.16% 1332699 8.65% 0 0.00% 82-181-107-80.bb.dnainternet.fi
2 264 0.66% 256 0.86% 1287108 8.35% 39 0.72% 5-255-250-113.spider.yandex.com
3 89 0.22% 88 0.30% 1143033 7.42% 1 0.02% cpe-74-137-8-17.kya.res.rr.com
4 192 0.48% 173 0.58% 899655 5.84% 2 0.04% 213.sub-174-198-15.myvzw.com
5 3775 9.49% 3704 12.46% 694019 4.50% 2 0.04% bzq-82-80-249-137.dcenter.bezeqint.net
6 38 0.10% 33 0.11% 609805 3.96% 2 0.04% google-proxy-66-102-9-46.google.com
7 82 0.21% 77 0.26% 483606 3.14% 26 0.48% 93-158-161-107.spider.yandex.com
8 76 0.19% 72 0.24% 461697 3.00% 31 0.57% 178-154-244-153.spider.yandex.com
9 49 0.12% 45 0.15% 452159 2.93% 17 0.31% 100-43-90-120.spider.yandex.com
10 42 0.11% 36 0.12% 436527 2.83% 2 0.04% google-proxy-66-102-9-44.google.com

Top 30 of 614 Total Referrers
# Hits Referrer
1 21690 54.52% - (Direct Request)
2 547 1.38% http://www.gspotlollipop.net/awstats/icon/flags/
3 327 0.82% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 326 0.82% http://www.gspotlollipop.net/images/
5 288 0.72% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 282 0.71% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
7 261 0.66% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
8 222 0.56% http://www.gspotlollipop.net/awstats/icon/browser/
9 192 0.48% http://www.gspotlollipop.net/awstats/icon/os/
10 152 0.38% https://www.google.com/
11 120 0.30% http://ploshadki.biz.ua
12 119 0.30% http://ulichniy-trenager.biz.ua
13 108 0.27% http://prof-trenageri.in.ua
14 99 0.25% http://shvedki.in.ua
15 93 0.23% http://sport-ploshadki.in.ua
16 93 0.23% http://www.gspotlollipop.net/awstats/icon/mime/
17 87 0.22% http://sportivniy.biz.ua
18 83 0.21% http://www.gspotlollipop.net/
19 74 0.19% http://www.gspotlollipop.net/awstats/data/
20 72 0.18% http://kardio-trenageri.in.ua
21 66 0.17% http://sport-ploshadki.biz.ua
22 64 0.16% http://prednisone5.com
23 60 0.15% http://shvedki.biz.ua
24 59 0.15% http://www.gspotlollipop.net/awstats/icon/other/
25 38 0.10% http://gspotlollipop.net/
26 36 0.09% http://www.gspotlollipop.net/webalizer/
27 33 0.08% http://www.gspotlollipop.net/awstats/icon/clock/
28 30 0.08% http://glass-system.ru/
29 30 0.08% http://www.gspotlollipop.net/scripts/
30 26 0.07% http://d7963153.m199.plainhost.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% g sport

Top 15 of 704 Total User Agents
# Hits User Agent
1 2534 6.37% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 1977 4.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1876 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1722 4.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
5 1344 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1177 2.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 771 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
8 767 1.93% ZoominfoBot (zoominfobot at zoominfo dot com)
9 680 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
10 539 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
11 472 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 452 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 411 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 411 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 410 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for April 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 15709 39.49% 11060 37.20% 12418339 80.58% Commercial (com)
2 14236 35.79% 13012 43.77% 1446453 9.39% Network (net)
3 5313 13.36% 3227 10.85% 91315 0.59% Unresolved/Unknown
4 1216 3.06% 780 2.62% 29264 0.19% Canada
5 646 1.62% 612 2.06% 10277 0.07% Germany
6 418 1.05% 380 1.28% 6558 0.04% Russian Federation
7 266 0.67% 2 0.01% 586 0.00% Sweden
8 239 0.60% 27 0.09% 1125 0.01% European Union
9 232 0.58% 228 0.77% 18982 0.12% Japan
10 215 0.54% 19 0.06% 1126 0.01% Italy
11 107 0.27% 104 0.35% 6762 0.04% Educational (edu)
12 103 0.26% 101 0.34% 4026 0.03% Belgium
13 96 0.24% 91 0.31% 2358 0.02% France
14 78 0.20% 54 0.18% 461 0.00% Czech Republic
15 78 0.20% 75 0.25% 5537 0.04% New Zealand
16 76 0.19% 68 0.23% 9056 0.06% Australia
17 76 0.19% 68 0.23% 4940 0.03% Poland
18 75 0.19% 73 0.25% 10922 0.07% Dominican Republic
19 67 0.17% 57 0.19% 3147 0.02% United Kingdom
20 65 0.16% 53 0.18% 3178 0.02% Mexico
21 47 0.12% 47 0.16% 1332699 8.65% Finland
22 45 0.11% 3 0.01% 191 0.00% China
23 37 0.09% 1 0.00% 130 0.00% Kenya
24 36 0.09% 21 0.07% 560 0.00% Brazil
25 32 0.08% 28 0.09% 275 0.00% Non-Profit (org)
26 24 0.06% 21 0.07% 288 0.00% Greece
27 22 0.06% 6 0.02% 42 0.00% Luxembourg
28 21 0.05% 11 0.04% 155 0.00% India
29 15 0.04% 9 0.03% 147 0.00% Argentina
30 15 0.04% 8 0.03% 169 0.00% Indonesia


Generated by Webalizer Version 2.21