
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2021 | 2357 | 1669 | 1549 | 510 | 4338 | 3316003 | 11236 | 34097 | 36733 | 51873 |
| Jul 2021 | 2495 | 1817 | 1708 | 508 | 7417 | 4858160 | 15754 | 52956 | 56351 | 77372 |
| Jun 2021 | 3016 | 2294 | 2196 | 609 | 6704 | 7295951 | 18278 | 65893 | 68844 | 90486 |
| May 2021 | 2129 | 1760 | 1655 | 303 | 4946 | 7300621 | 9396 | 51318 | 54577 | 66029 |
| Apr 2021 | 1481 | 1355 | 1287 | 165 | 2522 | 5281062 | 4963 | 38631 | 40678 | 44458 |
| Mar 2021 | 1626 | 1509 | 1447 | 153 | 2406 | 3806456 | 4765 | 44884 | 46800 | 50433 |
| Feb 2021 | 1643 | 1540 | 1484 | 149 | 2294 | 2142889 | 4181 | 41563 | 43146 | 46028 |
| Jan 2021 | 527 | 419 | 376 | 143 | 2546 | 2087047 | 4462 | 11679 | 13016 | 16360 |
| 2021 | 36088189 | 73035 | 341021 | 360145 | 443039 | |||||
| 2020 | ||||||||||
| Dec 2020 | 585 | 448 | 417 | 153 | 2390 | 1620631 | 4756 | 12930 | 13889 | 18160 |
| Nov 2020 | 1074 | 881 | 829 | 197 | 1998 | 2457696 | 5926 | 24881 | 26451 | 32232 |
| Oct 2020 | 1337 | 943 | 927 | 189 | 2070 | 2559433 | 5877 | 28762 | 29248 | 41473 |
| Sep 2020 | 1243 | 779 | 1098 | 182 | 2064 | 1352493 | 5467 | 32945 | 23398 | 37307 |
| Aug 2020 | 1234 | 973 | 1018 | 257 | 2957 | 1499059 | 7970 | 31586 | 30186 | 38258 |
| Jul 2020 | 1512 | 810 | 1359 | 217 | 2187 | 1041936 | 6729 | 42159 | 25129 | 46883 |
| Jun 2020 | 1342 | 685 | 1207 | 182 | 1815 | 1238221 | 5477 | 36215 | 20573 | 40286 |
| May 2020 | 986 | 409 | 838 | 210 | 2389 | 971865 | 6536 | 25981 | 12685 | 30584 |
| Apr 2020 | 423 | 323 | 287 | 170 | 2092 | 686976 | 5128 | 8639 | 9695 | 12717 |
| Mar 2020 | 1268 | 321 | 1118 | 179 | 2374 | 600594 | 5579 | 34674 | 9977 | 39315 |
| Feb 2020 | 1432 | 370 | 1267 | 202 | 3113 | 682019 | 5860 | 36748 | 10745 | 41534 |
| Jan 2020 | 1019 | 478 | 884 | 200 | 2295 | 764138 | 6209 | 27433 | 14844 | 31614 |
| 2020 | 15475061 | 71514 | 342953 | 226820 | 410363 | |||||
| 2019 | ||||||||||
| Dec 2019 | 1639 | 1103 | 1085 | 171 | 2662 | 1551446 | 5310 | 33645 | 34211 | 50839 |
| Nov 2019 | 1771 | 1444 | 717 | 243 | 4606 | 8975739 | 7300 | 21517 | 43332 | 53150 |
| Oct 2019 | 2860 | 2012 | 1162 | 456 | 8378 | 6778182 | 14148 | 36030 | 62401 | 88671 |
| Sep 2019 | 1847 | 1221 | 574 | 283 | 4807 | 4238493 | 8502 | 17225 | 36645 | 55419 |
| Aug 2019 | 1751 | 1187 | 579 | 275 | 4473 | 7372139 | 8531 | 17968 | 36826 | 54297 |
| Jul 2019 | 1389 | 983 | 376 | 229 | 3274 | 8769920 | 7120 | 11660 | 30487 | 43079 |
| Jun 2019 | 1270 | 948 | 441 | 267 | 2747 | 12766356 | 4810 | 7952 | 17070 | 22865 |
| May 2019 | 1737 | 1385 | 587 | 261 | 2449 | 12544835 | 4707 | 10568 | 24947 | 31271 |
| Apr 2019 | 1326 | 991 | 393 | 181 | 3261 | 15410699 | 5443 | 11801 | 29731 | 39781 |
| Mar 2019 | 913 | 626 | 284 | 133 | 2750 | 17020132 | 4135 | 8806 | 19415 | 28319 |
| Feb 2019 | 1064 | 838 | 424 | 161 | 2730 | 8080638 | 4508 | 11883 | 23475 | 29803 |
| Jan 2019 | 990 | 738 | 352 | 258 | 3310 | 16882054 | 8002 | 10913 | 22897 | 30712 |
| 2019 | 120390633 | 82516 | 199968 | 381437 | 528206 | |||||
| 2018 | ||||||||||
| Dec 2018 | 881 | 612 | 250 | 159 | 2806 | 9182998 | 4949 | 7778 | 18977 | 27318 |
| Nov 2018 | 1044 | 794 | 290 | 211 | 2857 | 17727777 | 6342 | 8724 | 23835 | 31325 |
| Oct 2018 | 819 | 504 | 186 | 115 | 2364 | 21567640 | 3568 | 5775 | 15629 | 25390 |
| Sep 2018 | 925 | 616 | 198 | 118 | 2555 | 15423901 | 3542 | 5966 | 18499 | 27766 |
| 2018 | 63902316 | 18401 | 28243 | 76940 | 111799 | |||||
| Totals | 235856199 | 245466 | 912185 | 1045342 | 1493407 | |||||
| Generated by Webalizer Version 2.21 |